Building cabinets fixed connection 63A
Building control unit 63A for connection via terminal with earth cable (Type AKKJ), there is also a model with two connection options, via terminal with earth cable (Type AKKJ), alternatively via CEE inlet 463-6 (63A), in this model switching takes place via a backup power switch. Equipped with main switch or circuit breaker. Equipped with socket 13-63A which is preceded by RCBO and fuse protected with MCB. Portable distribution panel 63A 3xRCCB 3xschuko 1x16A outlet 4x32A outlet 1x63A outlet                            
                        
                        
                        | Materials | Sheet metal | 
|---|---|
| Degree of protection [IP] | 44 | 
| Colour | Red | 
| Rated current [A] | 63 | 
| Frequency [Hz] | 50 | 
| Standard | EN 61439-3 | 
| Rated voltage [V AC] | 230/400 | 
| Package size [pcs] | 1 | 
| Short-circuit current [kA] | 17 | 
| MCB | 3 pcs C113 | 
| Flanged socket outlet | 1 pcs 63A 3P+N+E 230/400V | 
| RCCB | 1 pcs 63A/4P/300mA | 
| Max rated current [A] | 63 | 
| Stands | Yes | 
| Name | POWERDISTR 63A 3XRCCB | 
|---|---|
| E-number | 2469044 | 
| Article number | 2469044 | 
| Type designation | GUS 63/00/14103-21 | 
| Netweight [kg] | 63 | 
| Width [mm] | 900 | 
| Height [mm] | 1175 | 
| Depth [mm] | 545 | 
| Flanged plug | 1 pcs 63A 3P+N+E 230/400V | 
| Flanged socket outlet | 4 pcs 32A 3P+N+E 230/400V | 
| MCB | 1 pcs C316 | 
| Schuko [pcs] | 3 | 
| Flanged socket outlet | 1 pcs 63A 3P+N+E 230/400V | 
| MCB | 4 pcs C332 | 
| RCCB | 1 pcs 63A/4P | 
| RCCB | 1 pcs 63A/4P/300mA | 
 
             
                 
                    