Building cabinets fixed connection 63A
Building control unit 63A for connection via terminal with earth cable (Type AKKJ), there is also a model with two connection options, via terminal with earth cable (Type AKKJ), alternatively via CEE inlet 463-6 (63A), in this model switching takes place via a backup power switch. Equipped with main switch or circuit breaker. Equipped with socket 13-63A which is preceded by RCBO and fuse protected with MCB. DISTRIBUTION BOARD 63A 6XSCH 2X16A 2X32A 1X63A RCCB                            
                        
                        
                        | Materials | Sheet metal | 
|---|---|
| Degree of protection [IP] | 44 | 
| Colour | Red | 
| Rated current [A] | 63 | 
| Frequency [Hz] | 50 | 
| Standard | EN 61439-3 | 
| Rated voltage [V AC] | 230/400 | 
| Package size [pcs] | 1 | 
| Short-circuit current [kA] | 17 | 
| MCB | 3 pcs C113 | 
| Flanged socket outlet | 1 pcs 63A 3P+N+E 230/400V | 
| RCCB | 1 pcs 63A/4P/300mA | 
| Max rated current [A] | 63 | 
| Stands | Yes | 
| Name | DISTRIBUTION BOARD 63A 6XSCH 2X16A 2X32A 1X63A RCCB | 
|---|---|
| E-number | 2469129 | 
| Article number | 352333 | 
| Type designation | GSF 63/01/12206-31 | 
| Netweight [kg] | 25 | 
| Width [mm] | 736 | 
| Height [mm] | 880 | 
| Depth [mm] | 475 | 
| Flanged socket outlet | 2 pcs 32A 3P+N+E 230/400V | 
| MCB | 2 pcs C316 | 
| Schuko [pcs] | 6 | 
| Flanged socket outlet | 1 pcs 63A 3P+N+E 230/400V | 
| MCB | 2 pcs C332 | 
| RCCB | 1 pcs 63A/4P/300mA | 
| MCB | 1 pcs C363 | 
 
             
                 
                 
                 
                     
                     
                     
                    