Building cabinets fixed connection 250A
Power distribution (without energy measurement) 250A built in the GPI-system. This distribution assembly is normally used for the construction of terraced houses, apartment construction, events, etc. The distribution assembly is equipped with sockets 13-63A which are preceded by residual current devices and miniature circuit breakers. This model is also equipped with output for onward feed of the earth cable (Type AKKJ) 16-95 mm² and 95-240 mm². Power distribution 250 GPI/EB/1xSLK400 1xSLK160 2x63 3x32 3x16 3x13                            
                        
                        
                        | Type designation | FSF 250 GPI/EB/11/23303 | 
|---|---|
| Materials | Sheet metal | 
| Degree of protection [IP] | 44 | 
| Colour | Red | 
| Netweight [kg] | 166 | 
| Rated current [A] | 250 | 
| Frequency [Hz] | 50 | 
| Standard | EN 61439-3 | 
| Width [mm] | 900 | 
| Height [mm] | 1662 | 
| Depth [mm] | 506 | 
| Flanged socket outlet | 3 pcs 16A 3P+N+E 230/400V | 
| Rated voltage [V AC] | 230/400 | 
| Package size [pcs] | 1 | 
| Flanged socket outlet | 3 pcs 32A 3P+N+E 230/400V | 
| Short-circuit current [kA] | 17 | 
| MCB | 3 pcs C113 | 
| MCB | 3 pcs C316 | 
| Schuko [pcs] | 3 | 
| Flanged socket outlet | 2 pcs 63A 3P+N+E 230/400V | 
| MCB | 3 pcs C332 | 
| RCBO | 1 | 
| RCCB | 3 pcs 63A/4P | 
| RCCB | 2 pcs 63A/4P/300mA | 
| Max rated current [A] | 250 | 
| Stands | Yes | 
| Name | POWER DISTRIBUTION 250A GPI/EB | 
|---|---|
| E-number | 2469121 | 
| Article number | 353724 | 
 
             
                 
                 
                    