Entity Compact Charging Unit
The charging unit is the component in the Entity family that determines the properties of the charger.The Entity Compact charging unit comes with a fixed cable available in various lengths. Integrated energymeter and fuse. Integrated residual current device (RCD) with an all-pole mechanical circuit breaker for AC and DC that meets all requirements. The wallboxes can communicate with each other over Ethernet or mesh Wi-Fi and are connected to internet using Ethernet, Wi-Fi or built in modem. Charging unit 22kW with fixed cable 4m 3x32A, modem and Simcard GARO Connect.                            
                        
                        
                        | Meter | Built-in meter | 
|---|---|
| Materials | Plastic | 
| Colour | Black | 
| AC/DC output | Type2 fixed cable | 
| Package size [pcs] | 1 | 
| Standard | EN61851-1, IEC62955, IEC61439-7, EN61008-1, EN60898-1, ISO15118 | 
| Width [mm] | 190 | 
| Depth [mm] | 96 | 
| Frequency [Hz] | 50 | 
| Temperature range [C] | -40C...+40C | 
| Mounting method | Wall mounting | 
| Degree of protection [IP] | 54 | 
| Storage temperature [C] | -40C...+40C | 
| RFID | Yes | 
| Impact strength | IK10 | 
| Locks | Yes | 
| Short-circuit current [kA] | 10 | 
| RAL-nummer | RAL9011 | 
| Name | CHARGUNIT ENTITY COMPACT 22 4M | 
|---|---|
| E-number | 2701050 | 
| Article number | 354271 | 
| Type designation | ECCUC40332FIGI | 
| Rated current [A] | 32 | 
| Rated voltage [V AC] | 230/400 | 
| Cable [m] | 4 | 
| Netweight [kg] | 4.30 | 
| Height [mm] | 268 | 
| Power [kW] | 22 | 
| Phases | 3 | 
| Charging current [A] | 0-32 | 
 
             
                 
                     
                     
                     
                     
                             
                             
                             
                            